| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 2.04.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 12 threads, mask=0xFFF |
| | |
| Number of sockets | 1 |
| Number of threads | 12 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- Core 3 (ID 3) | |
| -- Thread 6 | 6 |
| -- Thread 7 | 7 |
| -- Core 4 (ID 4) | |
| -- Thread 8 | 8 |
| -- Thread 9 | 9 |
| -- Core 5 (ID 5) | |
| -- Thread 10 | 10 |
| -- Thread 11 | 11 |
| | |
| Timers | |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 6 (max 6) |
| Number of threads | 12 (max 12) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i5 12400F |
| Codename | Alder Lake |
| Specification | 12th Gen Intel(R) Core(TM) i5-12400F |
| Package | Socket 1700 LGA |
| CPUID | 6.7.5 |
| Extended CPUID | 6.97 |
| Core Stepping | H0 |
| Technology | 10 nm |
| Tjmax | 100.0 °C |
| Core Speed | 2496.0 MHz |
| Stock frequency | 0 MHz |
| Max frequency | 0 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AVX, AVX2, FMA3, SHA |
| L1 Data cache | 6 x 48 KB (12-way, 64-byte line) |
| L1 Instruction cache | 6 x 32 KB (8-way, 64-byte line) |
| L2 cache | 6 x 1.25 MB (10-way, 64-byte line) |
| L3 cache | 18 MB (12-way, 64-byte line) |
| Max CPUID level | 00000020h |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | not supported |
| | |
| Clock Speed 0 | 2496.00 MHz (Core #0) |
| Clock Speed 1 | 2496.01 MHz (Core #1) |
| Clock Speed 2 | 2496.00 MHz (Core #2) |
| Clock Speed 3 | 2496.02 MHz (Core #3) |
| Clock Speed 4 | 2496.02 MHz (Core #4) |
| Clock Speed 5 | 2496.00 MHz (Core #5) |
| | |
| | |
| | |
| Chipset | |
| Memory Type | |
| Memory Size | 16 GBytes |
| | |
| Memory SPD | |
| | |
| Monitoring | |
| Mainboard Model | Predator PO3-640 (0x000004FA - 0x2F8938C0) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | NVIDIA NVML |
| Power 1 | 15.91 W (GPU) |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Power 1 | 15.71 W (GPU) |
| Clock Speed 0 | 210.00 MHz [0xD2] (Graphics) |
| Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.4 |
| | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | R01-A4 |
| date | 02/21/2022 |
| ROM size | 16384 KB |
| | |
| DMI System Information | |
| manufacturer | Acer |
| product | Predator PO3-640 |
| version | 1.0 |
| serial | DGE2WEQ015223006931800 |
| UUID | {25DDAE88-F86B-2220-0613-195533000000} |
| SKU | 0000000000000000 |
| family | Acer Desktop |
| | |
| DMI Baseboard | |
| vendor | Acer |
| model | Predator PO3-640 |
| revision | 1.2 |
| serial | DBE2W11003222000C69100 |
| | |
| DMI System Enclosure | |
| manufacturer | Acer |
| chassis type | Desktop |
| chassis serial | unknown |
| | |
| DMI Extension Slot | |
| designation | PCIE16X |
| type | C3 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | M.2x80 Slot |
| type | M.2 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | M.2x80 Slot |
| type | M.2 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | M.2x30 Slot |
| type | M.2 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIE1X |
| type | PCI Express Gen 3 |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | INTEL B660 |
| string[1] | Wi-Fi Config for US |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 64 GB |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | DIMM4 |
| format | DIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| speed | 3200 MHz |
| manufacturer | Kingston |
| part number | ACR32D4U2S8HD-8F |
| serial number | EEAAF0EE |
| voltage | 1.200000 |
| manufacturer id | 0x9801 |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | unknown |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| speed | 3200 MHz |
| manufacturer | Kingston |
| part number | ACR32D4U2S8HD-8F |
| serial number | 02EB0114 |
| voltage | 1.200000 |
| manufacturer id | 0x9801 |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | unknown |
| type | unknown |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | 12th Gen Intel(R) Core(TM) i5-12400F |
| clock speed | 2500.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 25.0x |
| max clock speed | 4400.0 MHz |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | D3D |
| API | NVIDIA NVML |
| API | NVIDIA NVAPI |
| pwrMask | 0x000C9DF3 |
| pwrTable | [F5 F6 00 00 FF FA FC E8 E2 00 FE F6 F1 00 00 E0 00 00 01 01 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x1000000 |
| Name | NVIDIA GeForce RTX 3070 |
| Board Manufacturer | 0x174B (0xA617) |
| Core family | 0x174 (GA104-A) |
| Power Limit | 220.0 W (current), 220.0 W (default), 240.0 W (max) |
| Thermal Limit | 93.0 °C (max), 95.0 °C (slowdown), 98.0 °C (shutdown) |
| Cores | 5888 |
| ROP Units | 96 |
| RayTracing Cores | 46 |
| Tensor Cores | 184 |
| Memory type | GDDR6 (Samsung) |
| Memory size | 8 GB |
| Memory bus width | 256 bits |
| Performance Level | Base |
| Core clock | 1500.0 MHz |
| Memory clock | 7001.0 MHz |
| Performance Level | Boost |
| Core clock | 1725.0 MHz |
| Memory clock | 7001.0 MHz |
| Performance Level | Current |
| Core clock | 210.0 MHz |
| Memory clock | 405.0 MHz |
| Driver version | 31.0.15.2656 |
| WDDM Model | 3.1 |
| | |
| Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
| Win32_VideoController | DriverVersion = 31.0.15.2656 |
| Win32_VideoController | DriverDate = 10/31/2022 |
| | |
| Monitor 0 | |
| Model | ASUS VS198 () |
| ID | ACI19F3 |
| Serial | CALMTF129931 |
| Manufacturing Date | Week 42, Year 2012 |
| Size | 19.1 inches |
| Max Resolution | 1440 x 900 @ 59 Hz |
| Horizontal Freq. Range | 30-83 kHz |
| Vertical Freq. Range | 55-75 Hz |
| Max Pixel Clock | 150 MHz |
| Gamma Factor | 2.2 |
| | |
| Monitor 1 | |
| Model | ASUS VS247 () |
| ID | ACI249A |
| Serial | K1LMTF008740 |
| Manufacturing Date | Week 1, Year 2019 |
| Size | 23.4 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 24-83 kHz |
| Vertical Freq. Range | 50-75 Hz |
| Max Pixel Clock | 170 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 11 (10.0) Professional 64-bit (Build 22621) |
| DirectX Version | 12.0 |
| | |