| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.94.8.x64 |
| | |
| Processors | |
| Number of sockets | 1 |
| Number of threads | 12 |
| | |
| APICs | |
| Socket 0 | |
| -- Node 0 | |
| -- CCX 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- CCX 1 | |
| -- Core 3 (ID 4) | |
| -- Thread 6 | 8 |
| -- Thread 7 | 9 |
| -- Core 4 (ID 5) | |
| -- Thread 8 | 10 |
| -- Thread 9 | 11 |
| -- Core 5 (ID 6) | |
| -- Thread 10 | 12 |
| -- Thread 11 | 13 |
| | |
| Timers | |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 6 (max 6) |
| Number of threads | 12 (max 12) |
| Manufacturer | AuthenticAMD |
| Name | AMD Ryzen 5 3600X |
| Codename | Matisse |
| Specification | AMD Ryzen 5 3600X 6-Core Processor |
| Package | Socket AM4 (1331) |
| CPUID | F.1.0 |
| Extended CPUID | 17.71 |
| Core Stepping | MTS-B0 |
| Technology | 7 nm |
| TDP Limit | 95.0 Watts |
| Core Speed | 3792.9 MHz |
| Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA |
| L1 Data cache | 6 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 6 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 6 x 512 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 2 x 16 MBytes, 16-way set associative, 64-byte line size |
| Max CPUID level | 00000010h |
| Max CPUID ext. level | 80000020h |
| Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 512 KB, 2 thread(s) |
| Cache descriptor | Level 3, U, 16 MB, 6 thread(s) |
| FID/VID Control | yes |
| # of P-States | 8 |
| P-State | FID 0x3FFF - VID 0xFF (8.10x - -0.044 V) |
| P-State | FID 0x3FFF - VID 0xFF (8.10x - -0.044 V) |
| P-State | FID 0x3FFF - VID 0xFF (8.10x - -0.044 V) |
| P-State | FID 0x3FFF - VID 0xFF (8.10x - -0.044 V) |
| P-State | FID 0x3FFF - VID 0xFF (8.10x - -0.044 V) |
| P-State | FID 0x3FFF - VID 0xFF (8.10x - -0.044 V) |
| P-State | FID 0x3FFF - VID 0xFF (8.10x - -0.044 V) |
| P-State | FID 0x3FFF - VID 0xFF (8.10x - -0.044 V) |
| | |
| PStateReg | 0xFFFFFFFF-0xFFFFFFFF |
| PStateReg | 0xFFFFFFFF-0xFFFFFFFF |
| PStateReg | 0xFFFFFFFF-0xFFFFFFFF |
| PStateReg | 0xFFFFFFFF-0xFFFFFFFF |
| PStateReg | 0xFFFFFFFF-0xFFFFFFFF |
| PStateReg | 0xFFFFFFFF-0xFFFFFFFF |
| PStateReg | 0xFFFFFFFF-0xFFFFFFFF |
| PStateReg | 0xFFFFFFFF-0xFFFFFFFF |
| | |
| Package Type | 0x2 |
| Model | 00 |
| String 1 | 0x0 |
| String 2 | 0x0 |
| Page | 0x0 |
| Power Unit | 0.0 |
| SMU Version | 00.00.00 |
| TDP/TJMAX | 0x0 |
| TCTL Offset | 0x0 |
| | |
| Clock Speed 0 | n.a. (Core #0) |
| Clock Speed 1 | n.a. (Core #1) |
| Clock Speed 2 | n.a. (Core #2) |
| Clock Speed 3 | n.a. (Core #3) |
| Clock Speed 4 | n.a. (Core #4) |
| Clock Speed 5 | n.a. (Core #5) |
| | |
| | |
| | |
| Chipset | |
| Memory Type | |
| Memory Size | 16 GBytes |
| | |
| Memory SPD | |
| | |
| Monitoring | |
| Mainboard Model | GA15DH (0x0000017A - 0x00542100) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | Hardware monitor ID=0xFFFFFFFF |
| | |
| Hardware monitor | Hardware monitor ID=0xFFFFFFFF |
| | |
| Hardware monitor | Hardware monitor ID=0xFFFFFFFF |
| | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Power 0 | 11.36 pc (GPU) |
| Temperature 0 | 40 degC (104 degF) [0x28] (GPU) |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.1 |
| | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | GA15DH.302 |
| date | 09/21/2020 |
| ROM size | 16384 KB |
| | |
| DMI System Information | |
| manufacturer | ASUSTeK COMPUTER INC. |
| product | ROG Strix GA15DH_G15DH |
| version | 1.0 |
| serial | L8PDCG00858134F |
| UUID | {ED562E88-CA06-B34F-B233-C102879E6F9E} |
| SKU | unknown |
| family | ROG Strix |
| | |
| DMI Baseboard | |
| vendor | ASUSTeK COMPUTER INC. |
| model | GA15DH |
| revision | 1.0 |
| serial | 200899063200420 |
| | |
| DMI System Enclosure | |
| manufacturer | ASUSTeK COMPUTER INC. |
| chassis type | Desktop |
| chassis serial | L8PDCG00858134F |
| | |
| DMI Port Connector | |
| designation | PS/2 Keyboard (internal) |
| designation | PS/2 Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | PS/2 Mouse (internal) |
| designation | PS/2 Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | VGA (internal) |
| designation | VGA port (external) |
| | |
| DMI Port Connector | |
| designation | DVI (internal) |
| designation | DVI port (external) |
| | |
| DMI Port Connector | |
| designation | U31G1_56 (internal) |
| designation | U31G1_56 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | U31G2_12 (internal) |
| designation | U31G2_12 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | U31G1_34 (internal) |
| designation | U31G1_34 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | LAN (internal) |
| designation | LAN (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | AUDIO (internal) |
| designation | AUDIO (external) |
| port type | Audio Port |
| | |
| DMI Port Connector | |
| designation | SATA6G_1 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_2 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_3 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_4 (internal) |
| | |
| DMI Port Connector | |
| designation | M.2 (internal) |
| | |
| DMI Port Connector | |
| designation | USB34 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB56 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | U31G1_12 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | CPU_FAN (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN1 (internal) |
| | |
| DMI Port Connector | |
| designation | COM (internal) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | AAFP (internal) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | F_PANEL (internal) |
| | |
| DMI Port Connector | |
| designation | SPEAKER (internal) |
| | |
| DMI Port Connector | |
| designation | SPDIF_OUT (internal) |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 128 GB |
| max# of devices | 2 |
| | |
| DMI Processor | |
| manufacturer | Advanced Micro Devices Inc. |
| model | AMD Ryzen 5 3600X 6-Core Processor |
| clock speed | 3800.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 38.0x |
| | |
| DMI Memory Device | |
| designation | DIMM_A1 |
| format | DIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Memory Device | |
| designation | DIMM_B1 |
| format | DIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI OEM Strings | |
| string[0] | kPJ-+7X7+EfTa |
| string[1] | jTyRUBSNi7Ydf |
| string[2] | fCrOzJ6x1i-eh |
| string[3] | |
| string[4] | 90PD02V1-M01780 |
| | |
| DMI Extension Slot | |
| designation | PCIEX16 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_1 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_2 |
| type | A5 |
| populated | yes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | D3D |
| API | NVIDIA NVAPI |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x1000000 |
| Name | NVIDIA GeForce RTX 2060 SUPER |
| Board Manufacturer | ASUSTeK Computer Inc. |
| Cores | 2176 |
| ROP Units | 64 |
| Memory size | 8 GB |
| Memory type | GDDR6 |
| Memory vendor | Micron |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
| Win32_VideoController | DriverVersion = 27.21.14.5730 |
| Win32_VideoController | DriverDate = 11/06/2020 |
| | |
| Monitor 0 | |
| Model | ASUS VS247 () |
| ID | ACI249A |
| Serial | K1LMTF008740 |
| Manufacturing Date | Week 1, Year 2019 |
| Size | 23.4 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 24-83 kHz |
| Vertical Freq. Range | 50-75 Hz |
| Max Pixel Clock | 170 MHz |
| Gamma Factor | 2.2 |
| | |
| Monitor 1 | |
| Model | ASUS VS198 () |
| ID | ACI19F3 |
| Serial | CALMTF129931 |
| Manufacturing Date | Week 42, Year 2012 |
| Size | 19.1 inches |
| Max Resolution | 1440 x 900 @ 59 Hz |
| Horizontal Freq. Range | 30-83 kHz |
| Vertical Freq. Range | 55-75 Hz |
| Max Pixel Clock | 150 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 19042) |
| DirectX Version | 12.0 |
| | |